School Executive Committee (SEC)
Meet the school leaders, heads of department, and key staff who make up the School Executive Committee.

School Leaders
School Leaders names and contact email addresses
Principal | Mr Victor Owyong | |
|---|---|---|
Vice-Principal | Mdm Tay Hui Cheng | |
Vice-Principal | Mr John Wu | |
Vice-Principal (Administration) | Mr S. Amudhan |
Head of Departments
Heads of Department and key staff contact details
Department | Name | |
|---|---|---|
English Language & Literature | Mrs Ong Li Tyng | |
Mother Tongue Languages | Ms Goh Chee Ling | |
Mathematics | Ms Nainee Naah Ismail | |
Science | Ms Ng Peck Suan | |
Humanities | Ms Rajinee Devi Kanagalingam | |
ACT | Mr Yeo Wee Pung | |
ICT | Mr Low Hwang Chee | |
Physical Education/Co-Curricular-Activities | Mdm Rachel Cheng | |
Student Management | Mr Kelvin Tay | |
Character and Citizenship Education | Mr Chin Khai Ying | |
School Staff Developer | Mrs Low Phek Mui | |
Year Head (Lower Secondary) | Mr Alexandre Yeoh | |
Year Head (Upper Secondary) | Ms Wendy Wong | |
Administration Manager | Ms Linda Chuang | |
Administration Manager | Mdm Azline Ibrahim | |
Operations Manager | Mr Koay Chin Wah | |
Operations Manager | Mr Suhelmy Bin Zuraini |
Level / Subject Heads
Level and subject heads names and contact email addresses
Department | Name | |
|---|---|---|
English | Ms Norfudlana Mayatim | |
Mother Tongue Languages | Mdm Li Ping | |
Mathematics | Mdm Lau Chau King | |
Science (Biology) | Ms Ng Sio Ying | |
Science (Physics) | Mr Sng Peng Hock | |
Information Technology | Mr Tan Wah Kum | |
Humanities | Mr John Seah | |
Physical Education | Mr Cyril Khoo | |
Asst. Year Head (Secondary 3) | Mrs Wong Hui Yu Yvonee | |
Asst. Year Head (Secondary 1) | Ms Lee Wei Ying Teresa |
 Logo 2026 VECTOR Full Colour.jpg)